FROM | ITEM | LCL(/CBM) | 20' | 40' | 40'HC | 45' | 20'RF | 40'RF |
---|---|---|---|---|---|---|---|---|
AMERICA | THC | 4,500 | 101,000 | 137,000 | 137,000 | 174,000 | 217,000 | 289,000 |
CFS | 10,165 | |||||||
WFG | 323 | 4,200 | 8,400 | 8,400 | 8,400 | 4,200 | 8,400 | |
Ctnr CLEANING FEE | 1,000 | 15,000 | 20,000 | 20,000 | 20,000 | 25,000 | ||
D/O FEE | KRW50,000/B/L | |||||||
D/FEE | 30,000/B/L | |||||||
EUROPE | THC | 4,500 | 130,000 | 180,000 | 180,000 | 218,000 | 325,000 | |
CFS | 5,500 | |||||||
WFG | 323 | 4,200 | 8,400 | 8,400 | 4,200 | 8,400 | ||
Ctnr CLEANING FEE | 1,000 | 15,000 | 20,000 | 20,000 | 20,000 | 25,000 | ||
D/O FEE | KRW50,000/B/L | |||||||
D/FEE | 30,000/B/L | |||||||
CHINA (Except SZX) | THC | 5,500 | 101,000 | 137,000 | 137,000 | 132,000 | 178,000 | |
CFS | 6,500 | |||||||
WFG | 323 | 4,200 | 8,400 | 8,400 | 4,200 | 8,400 | ||
Ctnr CLEANING FEE | 1,000 | 15,000 | 20,000 | 20,000 | 20,000 | 25,000 | ||
D/O FEE | KRW50,000/B/L | |||||||
D/FEE | 30,000/B/L | |||||||
BAF(USD) | 12 | 160 | 320 | 320 | 160 | 320 | ||
CAF(USD) | 2 | 30 | 60 | 60 | 30 | 60 | ||
JAPAN | THC | 6,000 | 101,000 | 137,000 | 137,000 | 177,000 | 247,000 | |
CFS | 6,000 | |||||||
WFG | 323 | 4,200 | 8,400 | 8,400 | 4,200 | 8,400 | ||
BAF(USD) | 7 | 100 | 200 | 200 | 100 | 200 | ||
Ctnr CLEANING FEE | 500 | 15,000 | 20,000 | 20,000 | 25,000 | 30,000 | ||
D/O FEE | KRW50,000/B/L | |||||||
D/FEE | 30,000/B/L | |||||||
EAST SOUTH ASIA + SZX(CHINA) + HKG | THC | 5,500 | 101,000 | 137,000 | 137,000 | 132.000 | 178.000 | |
CFS | 6,500 | |||||||
WFG | 323 | 4,200 | 8,400 | 8,400 | 4,200 | 8,400 | ||
Ctnr CLEANING FEE | 1,000 | 15,000 | 20,000 | 20,000 | 20,000 | 25.000 | ||
D/O FEE | KRW50,000/B/L | |||||||
D/FEE | 30,000/B/L | |||||||
EBS(USD) | 7 | 70 | 140 | 140 | 70 | 140 | ||
AUSTRALIA | THC | 5,500 | 101,000 | 137,000 | 137,000 | 198,000 | 287,000 | |
CFS | 5,500 | |||||||
WFG | 323 | 4,200 | 8,400 | 8,400 | 4,200 | 8,400 | ||
Ctnr CLEANING FEE | 1,000 | 8,000 | 8,000 | 8,000 | 20,000 | 25,000 | ||
D/O FEE | KRW50,000/B/L | |||||||
D/FEE | 25,000/B/L | |||||||
WEST/SOUTH ASIA | THC | 5,500 | 101,000 | 137,000 | 137,000 | 198,000 | 287,000 | |
CFS | 6,500 | |||||||
WFG | 323 | 4,200 | 8,400 | 8,400 | 4,200 | 8,400 | ||
Ctnr CLEANING FEE | 1,000 | 15,000 | 20,000 | 20,000 | 20,000 | 25,000 | ||
D/O FEE | KRW50,000/B/L | |||||||
D/FEE | 25,000/B/L | |||||||
RUSSIA | THC | INCLUDED IN OCEAN FREIGHT | ||||||
CFS | 5,500 | |||||||
WFG | 323 | 4,200 | 8,400 | 8,400 | 4,200 | 8,400 | ||
Ctnr CLEANING FEE | 1,000 | 8,000 | 8,000 | 8,000 | 20,000 | 25,000 | ||
D/O FEE | KRW50,000/B/L | |||||||
D/FEE | 25,000/B/L |
Please quote our company Air Waybill or Bill of Lading. For other AWBs, please use ICSS Tracking System page.