
| TO | ITEM | LCL(/CBM) | 20' | 40' | 40'HC | 45' | 20'RF | 40'RF |
|---|---|---|---|---|---|---|---|---|
| AMERICA | THC | 4,300 | 101,000 | 137,000 | 154,000 | 174,000 | 217,000 | 289,000 |
| CFS | 10,165 | |||||||
| WHARFAGE | 199 | 4,351 | 8,702 | 8,702 | 10,007 | 4,351 | 8,702 | |
| SEAL FEE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
| AMS CHG | USD 25.00 / B/L | |||||||
| D/FEE | 30,000/B/L | |||||||
| EUROPE MIDDLE EAST AFRICA |
THC | 4,300 | 101,000 | 137,000 | 154,000 | 198,000 | 287,000 | |
| CFS | 5,500 | |||||||
| WHARFAGE | 199 | 4,351 | 8,702 | 8,702 | 10,007 | 4,351 | 8,400 | |
| SEAL FEE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
| AMS CHG | USD 25.00/B/L | |||||||
| D/FEE | 30,000/B/L | |||||||
| S.EAST ASIA CHINA |
THC | 5,500 | 101,000 | 137,000 | 137,000 | 178,000 | 247,000 | |
| CFS | 6,500 | |||||||
| WHARFAGE | 199 | 4,351 | 8,702 | 8,702 | 4,351 | 8,702 | ||
| SEAL FEE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||
| D/FEE | 30,000/B/L | |||||||
| JAPAN | THC | 6,000 | 101,000 | 137,000 | 137,000 | 177,000 | 247,000 | |
| CFS | 6,000 | |||||||
| WHARFAGE | 199 | 4,351 | 8,702 | 8,702 | 4,351 | 8,702 | ||
| SEAL FEE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||
| D/FEE | 30,000/B/L | |||||||
| AUSTRALIA | THC | 5,500 | 101,000 | 137,000 | 137,000 | 198,000 | 287,000 | |
| CFS | 5,500 | |||||||
| WHARFAGE | 199 | 4,351 | 8,702 | 8,702 | 4,351 | 8,702 | ||
| SEAL FEE | 5,000 | 5,000 | 5,000 | 4,200 | 8,400 | |||
| D/FEE | 30,000/B/L | |||||||
| W.SOUTH ASIA | THC | 4,500 | 101,000 | 137,000 | 137,000 | 198,000 | 287,000 | |
| CFS | 6,500 | |||||||
| WHARFAGE | 199 | 4,351 | 8,702 | 8,702 | 4,351 | 8,702 | ||
| SEAL FEE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||
| D/FEE | 30,000/B/L | |||||||
| RUSSIA | THC | INCLUDED IN OCEAN FREIGHT | ||||||
| CFS | 5,500 | |||||||
| WHARFAGE | 190 | 4,351 | 8,702 | 8,702 | 4,351 | 8,702 | ||
| SEAL FEE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||
| D/FEE | 30,000/B/L | |||||||
Please quote our company Air Waybill or Bill of Lading. For other AWBs, please use ICSS Tracking System page.