
| TO | ITEM | LCL(/CBM) | 20' | 40' | 40'HC | 45' | 20'RF | 40'RF |
|---|---|---|---|---|---|---|---|---|
| AMERICA | THC | 4,300 | 101,000 | 137,000 | 154,000 | 174,000 | 217,000 | 289,000 |
| CFS | 10,165 | |||||||
| WFG | 192 | 2,740 | 5,880 | 6,720 | 6,720 | 3,360 | 6,720 | |
| AMS CHG | USD25.00 / B/L | |||||||
| D/FEE | 19,000/B/L | |||||||
| EUROPE MIDDLE EAST AFRICA |
THC | 4,300 | 100,000 | 136,000 | 136,000 | 198,000 | 287,000 | |
| CFS | 5,500 | |||||||
| WFG | 192 | 2,740 | 5,880 | 6,720 | 3,360 | 6,720 | ||
| D/FEE | 19,000/B/L | |||||||
| S.EAST ASIA CHINA |
THC | 5,500 | 101,000 | 137,000 | 154,000 | 132,000 | 178,000 | |
| CFS | 6,500 | |||||||
| WFG | 192 | 2,740 | 5,880 | 6,720 | 3,360 | 6,720 | ||
| D/FEE | 19,000/B/L | |||||||
| JAPAN | THC | 6,000 | 101,000 | 137,000 | 137,000 | 135,000 | 180,000 | |
| CFS | 6,000 | |||||||
| WFG | 192 | 2,740 | 5,880 | 6,720 | 3,360 | 6,720 | ||
| D/FEE | 19,000/B/L | |||||||
| AUSTRALIA | THC | 5,500 | 100,000 | 136,000 | 136,000 | 198,000 | 287,000 | |
| CFS | 5,500 | |||||||
| WFG | 192 | 2,740 | 5,880 | 6,720 | 3,360 | 6,720 | ||
| D/FEE | 19,000/B/L | |||||||
| W.SOUTH ASIA | THC | 4,500 | 100,000 | 136,000 | 136,000 | 198,000 | 287,000 | |
| CFS | 6,500 | |||||||
| WFG | 192 | 2,740 | 5,880 | 6,720 | 3,360 | 6,720 | ||
| D/FEE | 19,000/B/L | |||||||
| RUSSIA | THC | INCLUDED IN OCEAN FREIGHT | ||||||
| CFS | 5,500 | |||||||
| WFG | 192 | 2,740 | 5,880 | 6,720 | 3,360 | 6,720 | ||
| D/FEE | 19,000/B/L | |||||||
Please quote our company Air Waybill or Bill of Lading. For other AWBs, please use ICSS Tracking System page.